300 metros Contra Reloj Júnior B Masculino / 300 meters Time Trial Junior B Men |
|
POS. | NOMBRE / NAME | PAÍS / COUNTRY | INFO. |
01 | Simon Albrecht | | Alemania | 26,2101 |
02 | Mattia Diamanti | | Italia | 26,2910 |
03 | Raphael Planelles | | Francia | 26,5787 |
04 | Yassine Baroudi | | Francia | 26,8526 |
05 | Benjamin Soulet | | Francia | 27,0905 |
06 | Remon Kwant | | Holanda | 27,1354 |
07 | Kay Schipper | | Holanda | 27,1481 |
08 | Rick Schipper | | Holanda | 27,1805 |
09 | Jens Provoost | | Bélgica | 27,3751 |
10 | Daniel Hulber | | Hungría | 27,4814 |
11 | Mikel Hernández | | España | 27,5124 |
12 | Oliver Grob | | Suiza | 27,7380 |
13 | Thomas Pettutschnigg | | Austria | 27,7300 |
14 | Kristian Terebesi | | Eslovaquia | 27,7901 |
15 | Sebastian Mirsch | | Alemania | 27,7980 |
16 | Arno Bailly | | Bélgica | 27,9779 |
17 | Manuel Vogl | | Austria | 28,0741 |
18 | Robert Chlodzik | | Polonia | 28,1130 |
19 | Fabian Dieterle | | Alemania | 28,1911 |
20 | Xabier Olague | | España | 28,2708 |
21 | Jaroslav Klicha | | República Checa | 28,3498 |
22 | Domokos Gengeliczky | | Hungría | 28,3903 |
23 | Jesus Oliveira | | Portugal | 28,4087 |
24 | Norgaard Eriksen Mads | | Dinamarca | 28,4239 |
25 | Simon Pravda | | República Checa | 28,5152 |
26 | Marcin Bachanek | | Polonia | 28,7465 |
27 | Lukasz Mazurek | | Polonia | 28,7648 |
28 | Dusan Stamenkovic | | Serbia | 28,8014 |
29 | Lukas Vevera | | República Checa | 28,8792 |
30 | Jorge Lopes | | Portugal | 28,9971 |
31 | Peter Nagy | | Hungría | 29,1154 |
32 | Carlos Rocha | | Portugal | 29,2876 |
|
300 metros Contra Reloj Júnior A Femenino / 300 meters Time Trial Junior A Ladies |
|
POS. | NOMBRE / NAME | PAÍS / COUNTRY | INFO. |
01 | Alisa Gutermuth | | Alemania | 28,1346 |
02 | Carlotta Simbula | | Italia | 28,1516 |
03 | Vera Iglesias | | España | 28,7061 |
04 | Katharina Rumpus | | Alemania | 28,7823 |
05 | Mandy Groot | | Holanda | 28,8879 |
06 | Saray Narváez | | España | 28,9823 |
07 | Ysia Clausses | | Francia | 29,0756 |
08 | Lisanne Buurman | | Holanda | 29,1266 |
09 | Lisa Bauer | | Alemania | 29,1589 |
10 | Andreia Canha | | Portugal | 29,3109 |
11 | Annemarie Boer | | Holanda | 29,5107 |
12 | Rina von Burg | | Suiza | 29,5258 |
13 | Gloria Pereira | | Portugal | 29,8366 |
14 | Lyse Anne Planchenault | | Francia | 30,3265 |
15 | Anna Sviridova | | Ucrania | 31,4416 |
16 | Marina Radovanovic | | Serbia | 35,4642 |
|
300 metros Contra Reloj Júnior A Masculino / 300 meters Time Trial Junior A Men |
|
POS. | NOMBRE / NAME | PAÍS / COUNTRY | INFO. |
01 | Darren de Souza | | Francia | 25,5849 |
02 | Mirco Mezzalira | | Italia | 26,1852 |
03 | Benjamin Pierre Jean | | Francia | 26,3043 |
04 | Stefano Gili | | Italia | 26,4946 |
05 | Livio Wenger | | Suiza | 26,6850 |
06 | Matthias Voste | | Bélgica | 26,7296 |
07 | Tristan Ulreich | | Austria | 26,7731 |
08 | Alexandre Guyomard | | Francia | 26,8934 |
09 | Luc Ter Haar | | Holanda | 26,9438 |
10 | Lars Scheenstra | | Holanda | 27,0111 |
11 | Daniel Villaverde | | España | 27,2667 |
12 | Philipp Forstner | | Alemania | 27,3307 |
13 | Thimo Kiesslich | | Alemania | 27,1499 |
14 | Ignacio García | | España | 27,1558 |
15 | Stefan Due Schmidt | | Dinamarca | 27,1872 |
16 | Tim Gegner | | Alemania | 27,2426 |
17 | Mark Molnar | | Hungría | 27,3224 |
18 | Joao Pinho | | Portugal | 27,4983 |
19 | Wim Dillen | | Holanda | 27,5859 |
20 | Luca Perticaro | | Italia | 27,6214 |
21 | Christian Kromoser | | Austria | 27,7894 |
22 | Bence Dekany | | Hungría | 28,0286 |
23 | Harry Hoare | | Gran Bretaña | 28,2871 |
24 | Donat Gengeliczky | | Hungría | 28,7479 |
25 | Lukas Benedik | | Eslovaquia | 29,2080 |
26 | Michal Slotta | | Eslovaquia | 29,3276 |
27 | Max Rothwell | | Gran Bretaña | 29,3543 |
28 | Dominik Golias | | Eslovaquia | 29,6143 |
29 | Bruno Tkalcic | | Croacia | 32,1188 |
|
300 metros Contra Reloj Juvenil Masculino / 300 meters Time Trial Cadet Men |
|
POS. | NOMBRE / NAME | PAÍS / COUNTRY | INFO. |
01 | Marco de Flavis | | Italia | 26,9328 |
02 | Alberto Petrin | | Italia | 27,0530 |
03 | Tim Siegel | | Alemania | 27,2698 |
04 | Leonardo Martina | | Italia | 27,4002 |
05 | Thomas Dambrun | | Francia | 27,5525 |
06 | Philipp Letz | | Alemania | 27,8655 |
07 | Philip Due Schmidt | | Dinamarca | 27,9533 |
08 |
Szymon Sikora
| | Polonia | 28,0324 |
09 | Martin Ferrie | | Francia | 28,1359 |
10 | Lucas Raimondo | | Francia | 28,2982 |
11 | David López | | España | 28,3502 |
12 | Gerrie Van Lingen | | Holanda | DNS |
13 | Patrick Reuter | | Alemania | 28,1521 |
14 | Chris Huizinga | | Holanda | 28,1999 |
15 | Lukas Iida | | Suiza | 28,2933 |
16 | Gawel Oficjalski | | Polonia | 28,5533 |
17 | Marc Middelkoop | | Holanda | 28,5829 |
18 | Dawid Sobczak | | Polonia | 28,9359 |
19 | Oliver Lindenskov | | Dinamarca | 29,0551 |
20 | Gustav Them Oxenboll | | Dinamarca | 29,2611 |
21 | Nuno Pacheco | | Portugal | 29,2850 |
22 | Botond Bejczi | | Hungría | 29,4495 |
23 | Christof Amort | | Austria | 29,6727 |
24 | Jakub Klembara | | Eslovaquia | 30,0449 |
25 | Laszlo Rasi | | Hungría | 30,0816 |
26 | Miha Remic | | Eslovenia | 30,2881 |
27 | Bogdan Kumeyko | | Ucrania | 30,3573 |
28 | Peter Frecska | | Hungría | 30,4027 |
29 | Fabian Bruhin | | Suiza | 30,4351 |
30 | Oleksandr Agitolyev | | Ucrania | 30,7946 |
31 | Kiril Ustymenko | | Ucrania | 31,1185 |
|
300 metros Contra Reloj Sénior Femenino / 300 meters Time Trial Senior Ladies |
|
POS. | NOMBRE / NAME | PAÍS / COUNTRY | INFO. |
01 | Erika Zanetti | | Italia | 27,3829 |
02 | Laethisia Schimek | | Alemania | 27,8212 |
03 | Jana Gegner | | Alemania | 28,1030 |
04 | Clemence Halbout | | Francia | 28,1366 |
05 | Bianca Roosenboom | | Holanda | 28,4309 |
06 | Sheila Posada | | España | 28,6266 |
07 | Anke Vos | | Bélgica | 28,7219 |
08 | Hanne Wouters | | Bélgica | 28,7512 |
09 | Mareike Thum | | Alemania | 28,8674 |
10 | Marta Nunes | | Portugal | 28,9642 |
11 | Juliette Pouydebat | | Francia | 29,3602 |
12 | Manon Kamminga | | Holanda | DNS |
13 | Irene Schouten | | Holanda | 29,2267 |
14 | Renata Karabova | | Eslovaquia | 29,9532 |
15 | Anna Muzyka | | Ucrania | 30,7812 |
16 | Barbara Bakosova | | Eslovaquia | 31,6201 |
|
300 metros Contra Reloj Sénior Masculino / 300 meters Time Trial Senior Men |
|
POS. | NOMBRE / NAME | PAÍS / COUNTRY | INFO. |
01 | Nicolas Pelloquin | | Francia | 25,6084 |
02 | Andrea Angeletti | | Italia | 25,6227 |
03 | Michel Mulder | | Holanda | 25,7645 |
04 | Ioseba Fernandez | | España | 25,7828 |
05 | Gwendal Le Pivert | | Francia | 25,7996 |
06 | Giacomo Cuncu | | Italia | 25,8212 |
07 | Roman Christen | | Suiza | 25,9163 |
08 | Mark Horsten | | Holanda | 26,0434 |
09 | Brian Lepine | | Francia | 26,0881 |
10 | Danny Sargoni | | Italia | 26,0974 |
11 | Niels Provoost | | Bélgica | 26,1697 |
12 | Bart Swings | | Bélgica | 16,3320 |
|
|
|
|
|
|
|