Qualificati per le finali di questa sera
Ecco tutti i qualificati per le finali di quetsa sera che avranno inizio alle 17:30
CATEGORIE: Cadet Girls
DISCIPLINE: TT (heats)
DISTANCE: 300
POS. | ATHLETE | NUMBER | TIME | REMARKS | ||
1 | SIMBULA | CARLOTTA | 36 | 00:00:28,129 | Q | |
2 | GUTERMUTH | ALISA | 23 | 00:00:28,219 | Q | |
3 | SCHMITT | TAMARA | 26 | 00:00:28,232 | Q | |
4 | BITTNER | VANESSA | 6 | 00:00:28,291 | Q | |
5 | IGLESIAS | VERA | 57 | 00:00:28,345 | Q | |
6 | TIBERTO | DARIA | 37 | 00:00:28,532 | Q | |
7 | POIDEVIN | MARIE | 19 | 00:00:29,060 | Q | |
8 | MAIR | CHIARA | 7 | 00:00:29,140 | Q | |
9 | ZISSIS | POLIXENI | 20 | 00:00:29,236 | Q | |
10 | BONADONNA | MARTA | 32 | 00:00:29,276 | Q | |
11 | NUNO | NEREA | 58 | 00:00:29,333 | Q | |
12 | CLAUSSES | YSIA | 15 | 00:00:29,349 | Q | |
13 | MIKKELSEN | NANNA | LOUISE | 13 | 00:00:29,481 | - |
14 | BOER | ANNEMARIE | 38 | 00:00:29,543 | - | |
15 | DE | BOER | MELISSA | 40 | 00:00:29,596 | - |
16 | HUYS | VERA | 1 | 00:00:29,715 | - | |
17 | TAS | SANDRINE | 3 | 00:00:29,777 | - | |
18 | ROTHLISBERGER | MELANIE | 60 | 00:00:30,004 | - | |
19 | CHRISTENSEN | HEJLSKOV | SISSEL | 11 | 00:00:30,052 | - |
20 | MONOSTORY | ESZTER | 27 | 00:00:30,067 | - | |
21 | BOETTCHER | RIKE | 21 | 00:00:30,159 | - | |
22 | KORKOSZ | KATARZYNA | 42 | 00:00:30,253 | - | |
23 | SCHOUTEN | KELLY | 41 | 00:00:30,401 | - | |
24 | NAGY | DORINA | 28 | 00:00:30,472 | - | |
25 | STOCKMEIER | KATARINA | 61 | 00:00:30,590 | - | |
26 | INACIO | RAQUEL | 46 | 00:00:30,817 | - | |
27 | COCHRAN | EMILY | 59 | 00:00:30,907 | - | |
28 | OLIVEIRA | ANA | 47 | 00:00:31,268 | - | |
29 | EGEBERG | SASCHA | 12 | 00:00:31,442 | - | |
30 | KUSZ | EWA | 43 | 00:00:31,475 | - | |
31 | RODRIGUES | DINA | 48 | 00:00:31,791 | - | |
32 | ZAHUMENSKA | LENKA | 10 | 00:00:32,130 | - | |
33 | PARV | ANAMARIA | 52 | 00:00:32,174 | - | |
34 | ZOLKIEWSKA | MALGORZATA | 45 | 00:00:32,218 | - | |
35 | TOROK | REKA | 31 | 00:00:32,333 | - | |
36 | IONUTIU | ANTONIA | 49 | 00:00:32,642 | - | |
37 | ZMIJOVA | RENATA | 55 | 00:00:33,948 | - | |
38 | KARABOVA | MARTINA | 54 | 00:00:35,655 | - | |
39 | NICA | REBECA | 50 | 00:00:36,562 | - | |
40 | PONIKVAR | NIKA | 56 | 00:00:37,346 | - | |
41 | JACKOVA | DIANA | 53 | 00:00:38,502 | - |
CATEGORIE: Cadet Men
DISCIPLINE: TT (heats)
DISTANCE: 300
POS. | ATHLETE | NUMBER | TIME | REMARKS | ||
1 | AIRAGHI | GIACOMO | 31 | 00:00:26,133 | Q | |
2 | VOSTE | MATTHIAS | 2 | 00:00:26,136 | Q | |
3 | GUYOMARD | ALEXANDRE | 17 | 00:00:26,280 | Q | |
4 | NOTARANGELO | VALERIANO | 34 | 00:00:26,356 | Q | |
5 | DIAMANTI | MATTIA | 32 | 00:00:26,534 | Q | |
6 | FRIEDLI | YANNICK | 51 | 00:00:26,576 | Q | |
7 | ALBRECHT | SIMON | 21 | 00:00:26,758 | Q | |
8 | MESDOM | LUCAS | 18 | 00:00:27,136 | Q | |
9 | NIJBOER | EWOUT | 39 | 00:00:27,162 | Q | |
10 | SANZ | NEL | 50 | 00:00:27,186 | Q | |
11 | KIESLICH | TIMO | 24 | 00:00:27,311 | Q | |
12 | WOLF | MARCEL | 26 | 00:00:27,417 | Q | |
13 | GYR | FABIAN | 52 | 00:00:27,508 | - | |
14 | DUGUET | KEVIN | 16 | 00:00:27,540 | - | |
15 | GARCIA | IKER | 49 | 00:00:27,659 | - | |
16 | SCHIPPER | RICK | 40 | 00:00:27,779 | - | |
17 | SCHMIDT | STEFAN | DUE | 12 | 00:00:27,843 | - |
18 | VAN | DE BEEK | GERCO | 41 | 00.27,8 | - |
19 | HAGER | ARMIN | 3 | 00:00:27,893 | - | |
20 | KISIELEWSKI | ARTUR | 43 | 00:00:27,964 | - | |
21 | MOLNAR | MARK | TAMAS | 30 | 00:00:28,037 | - |
22 | ADLT | ADAM | 9 | 00:00:28,140 | - | |
23 | LEPOLA | JULIUS | 14 | 00:00:28,340 | - | |
24 | THORUP | VIKTOR | HALD | 13 | 00:00:28,506 | - |
25 | OLIVEIRA | JESUS | 44 | 00:00:28,538 | - | |
26 | HOARE | HARRY | 27 | 00:00:28,735 | - | |
27 | BRYDZINSKI | MATEUSZ | 42 | 00:00:28,924 | - | |
28 | MAKSZIM | ZSOMBOR | 29 | 00:00:28,984 | - | |
29 | LUPEMBA | SIMON | KOK | 11 | 00:00:29,300 | - |
30 | FURTON | ADAM | 28 | 00:00:29,611 | - | |
31 | PETUTSCHNIGG | THOMAS | 4 | 00:00:29,687 | - | |
32 | VOGL | MANUEL | 5 | 00:00:30,148 | - | |
33 | BENEDIK | LUKAS | 45 | 00:00:31,292 | - | |
34 | SLOTTA | MICHAL | 47 | 00:00:31,710 | - | |
35 | KUTNAR | DENIS | 46 | 00:00:32,553 | - |
CATEGORIE: Junior Lady
DISCIPLINE: TT (heats)
DISTANCE: 300
POS. | ATHLETE | NUMBER | TIME | REMARKS | ||
1 | BONGIORNO | GIULIA | 73 | 00.27,1 | Q | |
2 | SCHIMEK | LAETHISIA | 70 | 00.27,6 | Q | |
3 | NARVAEZ | SARAY | 92 | 00.28,1 | Q | |
4 | PIGNAT | CHIARA | 79 | 00.28,3 | Q | |
5 | DUPOUY | CATHERINE | 60 | 00.28,5 | Q | |
6 | KAMMINGA | MANON | 84 | 00.28,5 | Q | |
7 | VIO | CHIARA | 80 | 00.28,6 | Q | |
8 | VOS | ANKE | 99 | 00.28,7 | Q | |
9 | KLEIN | KATIA | 62 | 00.28,8 | Q | |
10 | GROOT | MANDY | 83 | 00.28,8 | Q | |
11 | VAN | GYSEL | INGE | 98 | 00.28,9 | Q |
12 | VARIN | MORGANE | 67 | 00.28,9 | Q | |
13 | ONATE | MAIALEN | 93 | 00.28,9 | - | |
14 | KEEL | DEBORAH | 96 | 00.29,0 | - | |
15 | SCHOUTEN | IRENE | 85 | 00.29,0 | - | |
16 | KOLLAR | ANNA | 72 | 00.29,8 | - | |
17 | AUF | DER MAUR | RAMONA | 95 | 00.29,8 | - |
18 | GACH | SONIA | 86 | 00.30,7 | - | |
19 | GRADISAR | KLARA | 90 | 00.30,8 | - | |
20 | ZDARKOVA | MARKETA | 59 | 00.32,9 | - |
CATEGORIE: Junior Men
DISCIPLINE: TT (heats)
DISTANCE: 300
POS. | ATHLETE | NUMBER | TIME | REMARKS | ||
1 | LOCCI | MICHAEL | 71 | 00:00:25,400 | Q | |
2 | BELZANNE | ANTIONE | 57 | 00:00:25,529 | Q | |
3 | VAN | DEN BERGHE | JORE | 100 | 00:00:25,531 | Q |
4 | CORSELLI | MAURO | 70 | 00:00:25,722 | Q | |
5 | PIERRE | JEAN | BENJAMIN | 62 | 00:00:25,802 | Q |
6 | MANCIN | DIEGO | 72 | 00:00:25,873 | Q | |
7 | PROVOOST | NIELS | 97 | 00:00:25,883 | Q | |
8 | KJELDSEN | NICOLAI | 55 | 00:00:26,269 | Q | |
9 | DIAS | MARTYN | 89 | 00:00:26,376 | Q | |
10 | SCHEENSTRA | LARS | 82 | 00:00:26,548 | Q | |
11 | ALONSO | DAVID | 92 | 00:00:26,549 | Q | |
12 | COSTA | MARCIO | 88 | 00:00:26,674 | Q | |
13 | GONZALEZ | PIERRE | ADRIEN | 61 | 00:00:26,865 | - |
14 | KALOCZY | CHRISTOHER | 47 | 00:00:26,890 | - | |
15 | MEIJER | BOUWE | 79 | 00:00:26,905 | - | |
16 | VERGARA | RAOUL | 94 | 00:00:26,988 | - | |
17 | HORN | CHRISTOPHER | 65 | 00:00:26,988 | - | |
18 | MAZUREK | DANIEL | 85 | 00:00:27,021 | - | |
19 | CHOJNACKI | BARTOSZ | 84 | 00:00:27,110 | - | |
20 | PRAVDA | MATEJ | 51 | 00:00:27,115 | - | |
21 | IPACH | ROBIN | 68 | 00:00:27,380 | - | |
22 | DE | JONG | BAUKE | 76 | 00:00:27,393 | - |
23 | SOWA | PIOTR | 86 | 00:00:27,787 | - | |
24 | GENGELICZKY | DONAT | 67 | 00:00:28,730 | - | |
25 | GORECKI | ALES | 50 | 00:00:28,744 | - | |
26 | DEKANY | BENCE | 66 | 00:00:29,248 | - |
CATEGORIE: Senior Lady
DISCIPLINE: TT (heats)
DISTANCE: 300
POS. | ATHLETE | NUMBER | TIME | REMARKS | ||
1 | ZANETTI | ERIKA | 130 | 00:00:26,633 | Q | |
2 | FALCONE | NICOLETTA | 128 | 00:00:26,867 | Q | |
3 | GEGNER | JANA | 117 | 00:00:27,605 | Q | |
4 | CONTENTI | DESIRE | 126 | 00:00:27,657 | Q | |
5 | DREYER | STEPHANIE | 116 | 00:00:27,660 | Q | |
6 | DE | VRIES | ELMA | 131 | 00:00:27,698 | Q |
7 | ROOSENBOOM | BIANCA | 134 | 00:00:27,931 | Q | |
8 | DUCHEMIN | AURELIE | 107 | 00:00:28,019 | Q | |
9 | POSADA | SHEILA | 142 | 00:00:28,023 | Q | |
10 | NUNES | MARTA | 137 | 00:00:28,178 | Q | |
11 | THUM | MAREIKE | 119 | 00:00:28,201 | Q | |
12 | SCHIRO | AURORE | 113 | 00:00:28,280 | Q | |
13 | GUSTAFSSON | HELENA | 143 | 00:00:29,681 | - | |
14 | BAK | SARA | 104 | 00:00:29,937 | - | |
15 | KARABOVA | RENATA | 140 | 00:00:30,218 | - | |
16 | GRITSEVICH | ANNA | 150 | 00:00:30,318 | - | |
17 | KYMALAINEN | ANNELI | 105 | 00:00:30,830 | - | |
18 | RADIONIK | EVGENIA | 151 | 00:00:30,956 | - | |
19 | VESELA | MONIKA | 141 | 00:00:35,917 | - |
CATEGORIE: Senior Men
DISCIPLINE: TT (heats)
DISTANCE: 300
POS. | ATHLETE | NUMBER | TIME | REMARKS | |||
1 | PELLOQUIN | NICOLAS | | 129 | 00:00:24,221 | Q | NEW WR |
2 | HEBBRECHT | WOUTER | 100 | 00:00:24,373 | Q | | |
3 | PERUZZO | ANDREA | 145 | 00:00:24,413 | Q | | |
4 | MULDER | RONALD | 154 | 00:00:24,499 | Q | | |
5 | GAUCLIN | KEVIN | 124 | 00:00:24,515 | Q | | |
6 | SCHWIERZ | MATTHIAS | 134 | 00:00:24,646 | Q | | |
7 | SWINGS | BART | 104 | 00:00:24,822 | Q | | |
8 | DRESSEL | DENIS | 130 | 00:00:24,830 | Q | | |
9 | NASELLI | CLAUDIO | 144 | 00:00:24,866 | Q | | |
10 | CHRISTEN | ROMAN | 178 | 00:00:24,874 | Q | | |
11 | FERNANDEZ | IOSEBA | 172 | 00:00:24,913 | Q | | |
12 | LEPIVERT | GWENDAL | | 127 | 00:00:25,031 | Q | |
13 | ANGELETTI | ANDREA | 142 | 00:00:25,083 | - | ||
14 | MEJIA | FERNANDO | 174 | 00:00:25,158 | - | ||
15 | MULDER | MICHEL | 153 | 00:00:25,369 | - | ||
16 | FERNANDES | EMANUEL | 161 | 00:00:25,429 | - | ||
17 | TAS | KWINTEN | 106 | 00:00:25,482 | - | ||
18 | ESTEVES | RICARDO | 160 | 00:00:25,560 | - | ||
19 | GWADERA | DANIEL | 157 | 00:00:25,732 | - | ||
20 | HENRY | VINCENT | 138 | 00:00:25,764 | - | ||
21 | GWADERA | DAMIAN | 156 | 00:00:26,119 | - | ||
22 | RUSSHEIM | MARC | 180 | 00:00:26,139 | - | ||
23 | NOGAL | ARTUR | 159 | 00:00:26,428 | - | ||
24 | MAVSAR | NEJC | 171 | 00:00:26,612 | - | ||
25 | ULREICH | JAKOB | 110 | 00:00:26,622 | - | ||
26 | SCHALCH | JANICK | 181 | 00:00:26,732 | - | ||
27 | PROKOPCHUK | DMYTRO | 189 | 00:00:27,031 | - | ||
28 | HAHNEKAMP | JOHANNES | 192 | 00:00:27,758 | - | ||
29 | GRIGORYEV | ALEXEY | 165 | 00:00:27,878 | - | ||
30 | SYMONENKO | OLEKSANDR | 191 | 00:00:27,885 | - | ||
31 | YUGAY | NIKOLAI | 167 | 00:00:27,977 | - | ||
32 | PEDOS | MAKSYM | 187 | 00:00:28,536 | - |
ciao
.Cri
No comments:
Post a Comment