Tutte le immagini scattate da me le trovarte nell'
Album PICASA QUI'.qui' di seguito l'ordine d'arrivo delle 2 categorie:
1. Mantia Joey, USA-USA 1986 Luigino USA 1:01.15,93 ----- (212) SMT 1. ¦ 1'000 ¦ 29.48 5.¦ 31.27 43.¦
2. Saggiorato Luca, I-Cerea (VR) 1983 Bont Hyper 1:01.16,32 0.00,39 (4) SMT 2. ¦ 980 ¦ 29.49 8.¦ 31.27 45.¦
3. Presti Massimiliano, I-Porto Sant'E 1975 Bont Hyper 1:01.16,40 0.00,47 (3) SMT 3. ¦ 970 ¦ 29.50 20.¦ 31.25 32.¦
4. Garzon Nelson, COL-Colombia 1985 Matter World Inline Cente 1:01.16,42 0.00,49 (54) SMT 4. ¦ 960 ¦ 29.48 3.¦ 31.27 49.¦
5. Zangarini Francesco, I-Spinea (VE) 1981 Bont Hyper 1:01.16,43 0.00,50 (5) SMT 5. ¦ 950 ¦ 29.50 18.¦ 31.26 36.¦
6. Pfulg Raphael, Staufen 1986 Athleticum Rollerblade 1:01.16,44 0.00,51 (34) SMT 6. ¦ 940 ¦ 29.54 45.¦ 31.22 5.¦
7. Guyader Yann, F-Nantes 1984 Matter World Inline Cente 1:01.16,49 0.00,56 (55) SMT 7. ¦ 930 ¦ 29.50 17.¦ 31.26 37.¦
8. Presti Luca, I-Santa Maria di Sala 1980 Bont Hyper 1:01.16,52 0.00,59 (2) SMT 8. ¦ 920 ¦ 29.57 68.¦ 31.19 1.¦
9. Galliazzo Stefano, I-Cassano d'Adda 1971 Alessi Powerslide World 1:01.16,60 0.00,67 (134) SMT 9. ¦ 910 ¦ 29.51 31.¦ 31.25 24.¦
10. Francolini Fabio, I-Cantù (CO) 1986 Powerslide Phuzion 1:01.16,67 0.00,74 (24) SMT 10. ¦ 900 ¦ 29.48 6.¦ 31.27 50.¦
11. Cifuentes Jorge Luis, COL-Colombia ???? Matter World Inline Cente 1:01.16,71 0.00,78 (52) SMT 11. ¦ 896 ¦ 29.49 12.¦ 31.27 46.¦
12. Nation D.J., NZL-New Zealand ???? World Inlinecenter Spirot 1:01.16,75 0.00,82 (44) SMT 12. ¦ 892 ¦ 29.47 1.¦ 31.28 59.¦
13. Triberio Patrizio, I-Siracusa (SR) 1978 TNT Corea World Team 1:01.16,77 0.00,84 (75) SMT 13. ¦ 888 ¦ 29.51 27.¦ 31.25 29.¦
14. Finster Danny, AUS-WA Kingsley 1979 World Inlinecenter Spirot 1:01.16,85 0.00,92 (42) SMT 14. ¦ 884 ¦ 29.54 47.¦ 31.22 6.¦
15. Schneider Roger, Zürich 1983 Athleticum Rollerblade 1:01.16,92 0.00,99 (35) SMT 15. ¦ 880 ¦ 29.49 16.¦ 31.26 41.¦
16. Widmer Severin, Obergösgen 1988 iXS Fila 1:01.17,13 0.01,20 (115) SMT 16. ¦ 876 ¦ 29.49 14.¦ 31.27 48.¦
17. Grandgirard Mathieu, A-Wien 1976 World Inlinecenter Spirot 1:01.17,21 0.01,28 (43) SMT 17. ¦ 872 ¦ 29.54 46.¦ 31.22 11.¦
18. Amabili Matteo, I-Italy 1983 Alessi Powerslide World 1:01.17,23 0.01,30 (131) SMT 18. ¦ 868 ¦ 29.48 7.¦ 31.28 56.¦
19. Caballero Kepa, E-Spanien 1984 Alessi Powerslide World 1:01.17,25 0.01,32 (132) SMT 19. ¦ 864 ¦ 29.49 9.¦ 31.28 54.¦
20. Tobon Juan Nayib, COL-Colombia 1985 Sportvital Rollerblade Wo 1:01.17,26 0.01,33 (15) SMT 20. ¦ 860 ¦ 29.49 10.¦ 31.28 52.¦
21. Cuncu Elio, I-Italy 1983 Citius Skate Team 1:01.17,31 0.01,38 (202) SMT 21. ¦ 858 ¦ 29.49 11.¦ 31.28 51.¦
22. Begg Wayne, NZL-Timaru 1983 World Inlinecenter Bont 1:01.17,32 0.01,39 (62) SMT 22. ¦ 856 ¦ 29.54 51.¦ 31.22 7.¦
23. Boucher Thomas, F-Nantes 1982 Matter World Inline Cente 1:01.17,35 0.01,42 (51) SMT 23. ¦ 854 ¦ 29.51 30.¦ 31.26 34.¦
24. Michael Peter, NZL-New Zealand 1989 Powerslide Phuzion 1:01.17,49 0.01,56 (25) SMT 24. ¦ 852 ¦ 29.50 25.¦ 31.26 38.¦
25. Fernandez Ewen, F-Boujae 1989 Matter World Inline Cente 1:01.17,52 0.01,59 (53) SMT 25. ¦ 850 ¦ 29.50 21.¦ 31.26 40.¦
26. Frizzarin Mirko, I-Cardano al Campo 1970 Alessi Powerslide Nationa 1:01.17,54 0.01,61 (142) SMT 26. ¦ 848 ¦ 29.53 43.¦ 31.23 14.¦
27. Cacco Alberto, I-Scaltenigo (VE) 1981 TNT Corea World Team 1:01.17,57 0.01,64 (71) SMT 27. ¦ 846 ¦ 29.51 32.¦ 31.26 35.¦
28. Leemann Adrian, Zürich 1981 iXS Fila 1:01.17,58 0.01,65 (113) SMT 28. ¦ 844 ¦ 29.51 34.¦ 31.25 33.¦
29. Dobbin Kalon, NZL-Palmerston North 1977 Powerslide Phuzion 1:01.17,59 0.01,66 (23) SMT 29. ¦ 842 ¦ 29.50 24.¦ 31.26 39.¦
30. Wille André, FL-Vaduz 1977 Micro Intersport Internat 1:01.17,62 0.01,69 (155) SMT 31. ¦ 838 ¦ 29.52 41.¦ 31.25 23.¦
31. Timmermann Karlo, NL-Staphorst 1986 Timmerman Powerslide 1:01.17,69 0.01,76 (124) SMT 32. ¦ 836 ¦ 29.52 40.¦ 31.25 27.¦
32. Renzi Vittorio, I-Italy ???? Alessi Powerslide Nationa 1:01.17,71 0.01,78 (144) SMT 33. ¦ 834 ¦ 29.55 60.¦ 31.21 4.¦
33. Byrne Michael, NL-Apeldoorn 1981 Cado Motus 1:01.17,72 0.01,79 (901) SMT 34. ¦ 832 ¦ 29.56 63.¦ 31.21 2.¦
34. Singenberger Alex, Emmetten 1985 iXS Fila 1:01.17,73 0.01,80 (114) SMT 35. ¦ 830 ¦ 29.52 38.¦ 31.25 31.¦
35. Sanchez Ronan, E-Gison 1983 Timmerman Powerslide 1:01.17,75 0.01,82 (123) SMT 36. ¦ 828 ¦ 29.52 39.¦ 31.25 28.¦
36. Romani Pier Davide, I-Bologna (BO) 1980 TNT Corea World Team 1:01.17,95 0.02,02 (74) SMT 38. ¦ 824 ¦ 29.50 22.¦ 31.27 44.¦
37. Alchin Ben, NZL-New Zealand 1981 World Inlinecenter Spirot 1:01.17,98 0.02,05 (41) SMT 39. ¦ 822 ¦ 29.48 4.¦ 31.29 60.¦
38. Stanicelli Michele, I-Italy ???? Alessi Powerslide Nationa 1:01.18,04 0.02,11 (145) SMT 40. ¦ 820 ¦ 29.55 56.¦ 31.22 7.¦
39. Polletti Matteo, I-Savona (SV) 1983 Alessi Powerslide World 1:01.18,11 0.02,18 (135) SMT 41. ¦ 818 ¦ 29.54 49.¦ 31.23 13.¦
40. Danese Dario, I-Bologna (BO) 1984 World Inlinecenter Bont 1:01.18,21 0.02,28 (64) SMT 43. ¦ 814 ¦ 29.54 48.¦ 31.23 16.¦
41. Arndt Aaron Richard, CAN-Canada ???? World Inlinecenter Bont 1:01.18,29 0.02,36 (61) SMT 45. ¦ 810 ¦ 29.54 50.¦ 31.23 15.¦
42. Dalcher Simon, Pratteln 1984 CMS World Inlinecenter 1:01.18,51 0.02,58 (82) SMT 46. ¦ 808 ¦ 29.55 59.¦ 31.22 9.¦
43. Conte Giovanni, I-Dolo (VE) 1981 World Inlinecenter Bont 1:01.18,52 0.02,59 (63) SMT 47. ¦ 806 ¦ 29.50 19.¦ 31.28 53.¦
44. Contin Alexis, F-St Malo 1986 Powerslide Phuzion 1:01.18,70 0.02,77 (22) SMT 48. ¦ 804 ¦ 29.51 29.¦ 31.27 47.¦
45. Kay Reyon, NZL-Paraparaumy 1986 Athleticum Rollerblade 1:01.19,07 0.03,14 (33) SMT 49. ¦ 802 ¦ 29.53 42.¦ 31.25 25.¦
46. Koprivec Gasper, SLO-Kranj 1988 Rollerblade Speedodrom Au 1:01.19,37 0.03,44 (182) SMT 50. ¦ 800 ¦ 29.56 65.¦ 31.22 10.¦
47. Sieber Pascal, Marbach SG 1984 Micro Intersport Internat 1:01.19,40 0.03,47 (154) SMT 51. ¦ 799 ¦ 29.54 54.¦ 31.24 18.¦
48. Corne Jasper, B-Zemst Eppegem 1987 World Inlinecenter Bont 1:01.19,90 0.03,97 (65) SMT 52. ¦ 798 ¦ 29.51 35.¦ 31.28 55.¦
49. Perkinson Shaun, NZL-New Zealand 1983 CMS World Inlinecenter 1:01.20,09 0.04,16 (85) SMT 53. ¦ 797 ¦ 29.55 55.¦ 31.24 20.¦
50. Keskpaik Kert, EE-Tallin 1983 Albe Team 1:01.20,33 0.04,40 (903) SMT 55. ¦ 795 ¦ 29.55 58.¦ 31.24 19.¦
51. Dimmack Edward, AUS-Queensland 1985 CMS World Inlinecenter 1:01.20,36 0.04,43 (83) SMT 56. ¦ 794 ¦ 29.54 53.¦ 31.25 26.¦
52. Martinez Ruben, ARG-Argentina ???? CMS World Inline Center 1:01.20,44 0.04,51 (84) SMT 57. ¦ 793 ¦ 29.51 37.¦ 31.28 57.¦
53. Cooksley Glen, NZL-New Zealand 1980 CMS World Inlinecenter 1:01.20,54 0.04,61 (81) SMT 58. ¦ 792 ¦ 29.57 67.¦ 31.23 12.¦
54. Bighin Andrea, I-Borbiago (VE) 1982 Bont Hyper 1:01.20,79 0.04,86 (1) SMT 59. ¦ 791 ¦ 29.59 70.¦ 31.21 3.¦
55. Mitchell James, NZL-Pimps 1989 C.F.P. 1:01.21,00 0.05,07 (905) SMT 60. ¦ 790 ¦ 29.56 62.¦ 31.24 21.¦
56. Spruyt Ferre, B-Holsbeek 1986 Zepto Skate Team 1:01.21,05 0.05,12 (93) SMT 61. ¦ 789 ¦ 29.56 66.¦ 31.24 17.¦
57. Ooijevaar Ted, NL-Holland 1983 Van Lingen / Powerslide 1:01.21,19 0.05,26 (904) SMT 63. ¦ 787 ¦ 29.56 64.¦ 31.24 21.¦
58. Gloor Alain, Bubendorf 1982 Power-play.nl 1:01.22,58 0.06,65 (102) SMT 64. ¦ 786 ¦ 29.53 44.¦ 31.28 58.¦
59. Sinigaglia Danilo, I-Paderno d'Adda 1972 Rollerblade Speedodrom Au 1:01.23,19 0.07,26 (183) SMT 66. ¦ 784 ¦ 29.57 69.¦ 31.25 30.¦
60. Putignano Marco, I-Italy ???? Alessi Powerslide Nationa 1:01.23,37 0.07,44 (143) SMT 67. ¦ 783 ¦ 29.56 61.¦ 31.27 42.¦
61. van Loon Jan, NL-Haule 1985 Power-play.nl 1:01.24,56 0.08,63 (104) SMT 69. ¦ 781 ¦ 29.51 28.¦ 31.33 61.¦
62. Dobbin Shane, NZL-Browns Plains QLD 1980 Sportvital Rollerblade Wo 1:01.26,27 0.10,34 (11) SMT 70. ¦ 780 ¦ 29.49 13.¦ 31.36 63.¦
63. Rosero Diego, COL-Colombia 1980 Sportvital Rollerblade Wo 1:01.27,23 0.11,30 (14) SMT 71. ¦ 779 ¦ 29.48 2.¦ 31.38 64.¦
64. Arlidge Scott, NZL-Auckland 1983 Athleticum Rollerblade 1:01.29,90 0.13,97 (31) SMT 72. ¦ 778 ¦ 29.54 52.¦ 31.35 62.¦
65. Hascoet Fabian, F-Lamballe 1989 Sportvital Rollerblade Wo 1:01.52,50 0.36,57 (12) SMT 73. ¦ 777 ¦ 29.49 15.¦ 32.02 65.¦
66. Iten Nicolas, Oberarth 1984 Sportvital Rollerblade Wo 1:02.08,03 0.52,10 (13) SMT 74. ¦ 776 ¦ 29.50 26.¦ 32.17 66.¦
67. Canella Nicola, I-Bologna (BO) 1985 iXS Fila 1:02.09,24 0.53,31 (112) SMT 75. ¦ 775 ¦ 29.51 36.¦ 32.17 67.¦
68. Tas Kwinten, B-Oostende 1987 Zepto Skate Team 1:02.52,27 1.36,34 (94) SMT 76. ¦ 774 ¦ 29.51 33.¦ 33.00 68.¦
69. Beetschen Andreas, Lenk im Simmenta 1986 Micro Intersport Internat 1:06.46,92 5.30,99 (152) SMT 78. ¦ 772 ¦ 30.06 75.¦ 36.40 77.¦
70. Aeschbacher Roman, Spiez 1984 Micro Intersport Internat 1:06.48,97 5.33,04 (151) SMT 79. ¦ 771 ¦ 30.06 74.¦ 36.42 78.¦
71. Ilmavirta Kimmo, FIN-Jyväskylä 1981 Bont Finland 1:06.50,14 5.34,21 (191) SMT 81. ¦ 769 ¦ 29.55 57.¦ 36.54 81.¦
72. Ylänen Teemu, FIN-Finland 1979 Bont Finland 1:10.55,79 9.39,86 (195) SMT 85. ¦ 765 ¦ 34.33 77.¦ 36.22 72.¦
73. Iten Christian, Altendorf 1985 Micro Intersport Internat 1:10.56,51 9.40,58 (153) SMT 86. ¦ 764 ¦ 30.00 72.¦ 40.55 83.¦
74. Echeverri Sandoval Camilo 1983 CAN-Toronto ontario M6N-1 1:10.57,06 9.41,13 (242) SMT 88. ¦ 762 ¦ 34.33 80.¦ 36.23 73.¦
75. Yugay Nikolay, RUS-Krasnogorsk 1983 Schänkel World Team 1:10.57,37 9.41,44 (175) SMT 89. ¦ 761 ¦ 30.00 71.¦ 40.57 84.¦
76. Suhikonen Jani, FIN-Finland 1981 Bont Finland 1:10.57,50 9.41,57 (193) SMT 91. ¦ 759 ¦ 34.33 79.¦ 36.23 74.¦
77. Ruusu Danila, EE-Estonia 1988 Bont Finland 1:10.58,34 9.42,41 (192) SMT 93. ¦ 757 ¦ 34.33 81.¦ 36.24 75.¦
78. Christen Roman, Leimbach TG 1986 Athleticum Rollerblade 1:11.23,18 10.07,25 (32) SMT 94. ¦ 756 ¦ 34.33 78.¦ 36.49 79.¦
79. Wielinga Stephan, NL-Heerenveen 1986 Power-play.nl 1:11.24,11 10.08,18 (105) SMT 102. ¦ 748 ¦ 34.32 76.¦ 36.51 80.¦
80. Jaanus Ritson, EE-Estonia 1972 Rulluisuklubi Abec 1:11.24,29 10.08,36 (244) SMT 103. ¦ 747 ¦ 35.14 86.¦ 36.09 70.¦
81. Leshchinskiy Roman, RUS-Yubileyniy 1979 Schänkel World Team 1:11.24,30 10.08,37 (173) SMT 104. ¦ 746 ¦ 35.14 87.¦ 36.09 69.¦
82. Echeverri Sandoval Leonardo 1979 CAN-Toronto ontario M6N-1 1:11.26,08 10.10,15 (243) SMT 116. ¦ 734 ¦ 35.15 89.¦ 36.11 71.¦
83. Hegarty Andrew, CAN-Canada 1982 Schänkel World Team 1:11.40,71 10.24,78 (171) SMT 119. ¦ 731 ¦ 35.13 85.¦ 36.27 76.¦
84. Briand Pascal, F-Nantes 1976 Powerslide Phuzion 1:12.32,37 11.16,44 (21) SMT 121. ¦ 729 ¦ 29.50 23.¦ 42.41 86.¦
85. Wutte Andreas, A-Graz 1974 Rollerblade Speedodrom Au 1:14.57,16 13.41,23 (184) SMT 134. ¦ 716 ¦ 35.12 84.¦ 39.44 82.¦
86. Ats Kallais, EE-Estonia 1972 Rulluisuklubi Abec 1:22.22,86 21.06,93 (245) SMT 178. ¦ 672 ¦ 40.15 90.¦ 42.07 85.¦
DNF Naselli Claudio, I-Italy 1987 TNT Corea World Team 30.01,17 Durchlauf (72) SMT ¦ --- ¦ 30.01 73.¦ ---- ----¦
DNF De Graaff Sander, NL-Netherlands ???? Power-play.nl 34.37,67 Durchlauf (101) SMT ¦ --- ¦ 34.37 82.¦ ---- ----¦
DNF Hekman Gary, NL-Gramsbergen 1988 Timmerman Powerslide 34.37,85 Durchlauf (121) SMT ¦ --- ¦ 34.37 83.¦ ---- ----¦
DNF Prokopchuk Dmytro, D-Ulm 1979 Schänkel World Team 35.14,59 Durchlauf (174) SMT ¦ --- ¦ 35.14 88.¦ ---- ----¦
1. Gomez Sandra, E-Spain 1980 Alessi Powerslide World 1:15.32,37 ----- (1032) SWT 1. ¦ 1'000 ¦ 36.25 6.¦ 39.06 5.¦
2. Turchiarelli Giovanna, I-Italy ???? Alessi Powerslide World 1:15.32,51 0.00,14 (1034) SWT 2. ¦ 980 ¦ 36.26 15.¦ 39.06 2.¦
3. Begg Nicole, NZL-Timaru 1987 SsangYong Jesa Bont 1:15.32,55 0.00,18 (1011) SWT 3. ¦ 970 ¦ 36.25 9.¦ 39.06 7.¦
4. Thomas Angelina, AUS-Melbourne 1983 Cado Motus World 1:15.32,57 0.00,20 (1084) SWT 4. ¦ 960 ¦ 36.25 2.¦ 39.06 16.¦
5. Artero Natalia, ARG-Argentina ???? World Inline Center Inter 1:15.32,65 0.00,28 (1071) SWT 5. ¦ 950 ¦ 36.25 7.¦ 39.06 9.¦
6. Lardani Laura, I-Monteprandone (AP) 1983 Sportvital Rollerblade Wo 1:15.32,74 0.00,37 (1001) SWT 6. ¦ 940 ¦ 36.26 13.¦ 39.06 8.¦
7. Samir Ghizlane, F-Paris 1977 SsangYong Jesa Bont 1:15.32,78 0.00,41 (1013) SWT 7. ¦ 930 ¦ 36.25 9.¦ 39.06 13.¦
8. Penan Catherine, CHI-Chile 1989 Sportvital Rollerblade Wo 1:15.32,82 0.00,45 (1004) SWT 8. ¦ 920 ¦ 36.26 24.¦ 39.06 3.¦
9. Gloor Nadine, Basel 1984 Athleticum Rollerblade 1:15.32,84 0.00,47 (1021) SWT 9. ¦ 910 ¦ 36.26 22.¦ 39.06 4.¦
10. Gegner Jana, D-Berlin 1985 Zepto Skate Team 1:15.32,88 0.00,51 (1062) SWT 10. ¦ 900 ¦ 36.26 14.¦ 39.06 10.¦
11. Minetti Ramona, I-Italy ???? Alessi Powerslide Nationa 1:15.32,91 0.00,54 (1042) SWT 11. ¦ 896 ¦ 36.27 33.¦ 39.05 1.¦
12. Roosenboom Bianca, NL-Netherlands 1987 Cado Motus World 1:15.32,98 0.00,61 (1082) SWT 12. ¦ 892 ¦ 36.25 3.¦ 39.07 22.¦
13. Gonzales Andrea Noemi, ARG-Argentin 1978 SsangYong Jesa Bont 1:15.33,00 0.00,63 (1012) SWT 13. ¦ 888 ¦ 36.25 7.¦ 39.07 20.¦
14. Giannella Valeria, I-Italy ???? Alessi Powerslide Nationa 1:15.33,12 0.00,75 (1041) SWT 14. ¦ 884 ¦ 36.25 1.¦ 39.07 23.¦
15. Kuhn India, Winterberg ZH 1989 Athleticum Rollerblade 1:15.33,16 0.00,79 (1023) SWT 15. ¦ 880 ¦ 36.26 27.¦ 39.06 6.¦
16. van Praet Suzanne, B-Zemst Eppegem 1988 Zepto Skate Team 1:15.33,22 0.00,85 (1064) SWT 16. ¦ 876 ¦ 36.26 17.¦ 39.06 18.¦
17. Taruscia Martina, I-Italy ???? Henniez Women 1:15.33,24 0.00,87 (1054) SWT 17. ¦ 872 ¦ 36.26 18.¦ 39.06 16.¦
18. Llorens Tamara, ARG-Mar del Plata 1982 Sportvital Rollerblade Wo 1:15.33,25 0.00,88 (1002) SWT 18. ¦ 868 ¦ ---- ----¦ ---- ----¦
19. Spigt Yannitta, NL-KT Ede 1982 Cado Motus World 1:15.33,35 0.00,98 (1083) SWT 19. ¦ 864 ¦ 36.25 5.¦ 39.07 24.¦
20. Meier Livia, Bleienbach 1986 Schänkel World Team 1:15.33,38 0.01,01 (1102) SWT 20. ¦ 860 ¦ 36.26 23.¦ 39.06 11.¦
21. Ghezzi Laura, I-Merate (LC) 1987 Alessi Powerslide Nationa 1:15.33,39 0.01,02 (1043) SWT 21. ¦ 858 ¦ 36.26 15.¦ 39.07 21.¦
22. Goovaerts Hilde, B-Zemst 1975 Cado Motus World 1:15.33,41 0.01,04 (1081) SWT 22. ¦ 856 ¦ 36.25 4.¦ 39.07 25.¦
23. Gradisar Nastja, SLO-Naklo 1990 Rollerblade Speedodrom Au 1:15.33,44 0.01,07 (1113) SWT 23. ¦ 854 ¦ 36.26 27.¦ 39.06 11.¦
24. Berndt Jenny, D-Grenzach-Wyhlen 1979 Zepto Skate Team 1:15.33,61 0.01,24 (1061) SWT 24. ¦ 852 ¦ 36.26 26.¦ 39.06 19.¦
25. Stampfli Franziska, Thun 1981 Athleticum Rollerblade 1:15.34,16 0.01,79 (1024) SWT 26. ¦ 848 ¦ 36.26 20.¦ 39.07 26.¦
26. Gaudesaboos Jessica, B-Belgium 1989 Cado Motus National 1:15.34,26 0.01,89 (1607) SWT 27. ¦ 846 ¦ 36.27 34.¦ 39.06 15.¦
26. Huisman Mariska, NL-Andijk 1983 Cado Motus National 1:15.34,26 0.01,89 (1608) SWT 27. ¦ 846 ¦ 36.27 35.¦ 39.06 14.¦
28. Ponzetti Cinzia, I-Origgio (VA) 1981 Alessi Powerslide World 1:15.36,12 0.03,75 (1033) SWT 30. ¦ 840 ¦ 36.26 11.¦ 39.10 29.¦
29. Barbotin Nathalie, F-Nantes 1975 Alessi Powerslide World 1:15.36,23 0.03,86 (1031) SWT 31. ¦ 838 ¦ 36.26 12.¦ 39.10 30.¦
30. Haritchelhar Andréa, ARG-Mar del Pl 1978 Athleticum Rollerblade 1:15.36,34 0.03,97 (1022) SWT 32. ¦ 836 ¦ 36.26 29.¦ 39.09 27.¦
31. Mailard Anne-Claire, F-Rennes 1984 Schänkel World Team 1:15.36,39 0.04,02 (1101) SWT 33. ¦ 834 ¦ 36.26 25.¦ 39.09 28.¦
32. Widmer Karin, Oberdorf NW 1986 Micro Intersport Internat 1:15.37,50 0.05,13 (1094) SWT 34. ¦ 832 ¦ 36.27 31.¦ 39.10 31.¦
33. Bonnet Melissa, ARG-Argentina ???? World Inline Center Inter 1:15.41,49 0.09,12 (1072) SWT 35. ¦ 830 ¦ 36.26 19.¦ 39.15 32.¦
34. Eigler Susi, A-Wien 1978 Rollerblade Speedodrom Au 1:17.25,35 1.52,98 (1112) SWT 36. ¦ 828 ¦ 36.26 30.¦ 40.58 33.¦
35. Cobianchi Michela, I-Merate (LC) 1991 Cado Motus National 1:17.25,56 1.53,19 (1603) SWT 37. ¦ 826 ¦ 36.27 32.¦ 40.58 34.¦
36. Bozi Agnes, I-Italy ???? Alessi Powerslide Nationa 1:17.25,82 1.53,45 (1044) SWT 38. ¦ 824 ¦ 36.26 21.¦ 40.59 35.¦
37. Gritsevich Anna 1983 RUS-Moscow 1:21.38,90 6.06,53 (1602) SWT 41. ¦ 818 ¦ 39.21 42.¦ 42.17 36.¦
38. Mumeni Elisa, I-Maerne (VE) 1987 Henniez Women 1:21.39,42 6.07,05 (1053) SWT 44. ¦ 812 ¦ 37.20 36.¦ 44.19 43.¦
39. Morales Karina, ARG-Argentinien 1983 Cristal 1:21.39,44 6.07,07 (1609) SWT 45. ¦ 810 ¦ 38.49 37.¦ 42.49 40.¦
40. Bürgi Yvonne, Aarau 1983 World Inline Center Inter 1:21.39,88 6.07,51 (1073) SWT 46. ¦ 808 ¦ 39.21 43.¦ 42.18 37.¦
41. Meyer Andrea, Thun 1966 Micro Intersport Internat 1:21.40,06 6.07,69 (1093) SWT 47. ¦ 806 ¦ 39.21 41.¦ 42.18 38.¦
42. Auf der Maur Marina, Willerzell 1987 Micro Intersport Internat 1:21.40,09 6.07,72 (1091) SWT 48. ¦ 804 ¦ 38.49 38.¦ 42.50 41.¦
43. Beetschen Corinne, Lenk im Simmenta 1983 Micro Intersport Internat 1:21.40,53 6.08,16 (1092) SWT 49. ¦ 802 ¦ 39.21 40.¦ 42.19 39.¦
44. Ziegler Sigrid, CAN-Canada 1982 Schänkel World Team 1:25.08,26 9.35,89 (1104) SWT 51. ¦ 799 ¦ 41.06 44.¦ 44.02 42.¦
DNF Schrenk Elisabeth, A-Wien 1972 Rollerblade Speedodrom Au 39.20,99 Durchlauf (1114) SWT ¦ --- ¦ 39.20 39.¦ ---- ----¦