Date | Time | Race | Category | Phase |
Saturday, July 19, 2008 | 07.00 pm | C.E.C. Pre-Meeting to confirm skaters (passport, sex, fees) |
|
|
Sunday, July 20, 2008 | 10.00 am | Preparatory Meeting |
|
|
12.00 am | Reception at the City Hall |
|
|
06.00 pm | Opening Ceremony on the track |
|
|
TRACK |
Date | Time | Race | Category | Phase |
Monday, July 21, 2008 | 03.30 pm | Meeting of participations and jury |
|
|
04.00 pm | 300 mts Time Trial | Ladies | Qualification |
05.00 pm | 300 mts Time Trial | Men | Qualification |
06.00 pm | 10.000 mts Points/Elimination | Ladies/Men | Heats (if necessary) |
BREAK (Social Programm) |
| 08.00 pm | 300 mts Time Trial | Ladies | Final |
08.30 pm | 300 mts Time Trial | Men | Final |
09.00 pm | Awarding Ceremony 300 m Time Trials | Ladies + Men |
|
09.40 pm | 10.000 mts Points/Elimination | Men | Final |
09.45 pm | 10.000 mts Points/Elimination | Ladies | Final |
Tuesday, July 22, 2008 | 03.30 pm | Meeting of participations and jury |
|
|
04.00 pm | 1.000 mts | Ladies | Heats |
04.30 pm | 1.000 mts | Men | Heats |
05.00 pm | 1.000 mts | Ladies | Semi-Finales |
05.30 pm | 1.000 mts | Men | Semi-Finales |
BREAK (Social Programm) |
| 07.30 pm | Awarding Ceremony 10.000 mts Points/Elimination | Ladies + Men |
|
08.00 pm | 10.000 mts Elimination | Ladies | Final |
08.30 pm | 15.000 mts Elimination | Men | Final |
09.00 pm | Awarding Ceremony 10.000 mts /15.000 mts Elimination | Ladies/Men |
|
09.30 pm | 1.000 mts | Ladies | Final |
09.45 pm | 1.000 mts | Men | Final |
10.00 pm | Awarding Ceremony 1000 m | Ladies + Men |
|
Wednesday, July 23, 2008 | 03.00 pm | Meeting of participations and jury | Ladies | Heats |
03.30 pm | 500 mts Sprint | Ladies | Heats (if necessary) |
04.15 pm | 500 mts sprint | Men | Heats (if necessary) |
05.00 pm | 500 mts sprint | Ladies | Heats |
05.30 pm | 500 mts sprint | Men | Heats |
06.00 pm | 500 mts sprint | Ladies | Semi-Finales |
06.15 pm | 500 mts sprint | Men | Semi-Finales |
BREAK (Social Programm) |
| 07.30 pm | 500 mts Sprint | Ladies | Final |
07.45 pm | 500 mts Sprint | Men | Final |
08.00 pm | Awarding Ceremony 500 m Sprint | Ladies + Men |
|
08.30 pm | 5.000 mts American Relay | Ladies | Heats (if necessary) |
09.00 pm | 5.000 mts American Relay | Men | Heats (if necessary) |
09.30 pm | 5.000 mts American Relay | Ladies | Final |
09.45 pm | 5.000 mts American Relay | Men | Final |
10.00 pm | Awarding Ceremony 5.000 mts American Relay | Ladies + Men |
|
Thursday, July 24, 2008 | REST |
ROAD |
Date | Time | Race | Category | Phase |
Friday, July 25, 2008 | 03.30 pm | Meeting of participations and jury |
|
|
04.00 pm | 200 mts Time Trial | Ladies | Qualification |
04.45 pm | 200 mts Time Trial | Men | Qualification |
BREAK (Social Programm) |
| 07.00 pm | 200 mts Time Trial | Ladies | Final |
07.30 pm | 200 mts Time Trial | Men | Final |
08.00 pm | Awarding Ceremony 200 m Time Trials | Ladies + Men |
|
08.30 pm | 10.000 mts Point to Point | Ladies | Final |
09.00 pm | 10.000 mts Point to Point | Men | Final |
Saturday July 26, 2008 | 02.00 pm | Meeting of participations and jury | Men |
|
02.30 pm | 500 mts Sprint | Ladies | Heats (if necessary) |
03.00 pm | 500 mts Sprint | Men | Heats (if necessary) |
03.45 pm | 500 mts Sprint | Ladies | Heats |
04.15 pm | 500 mts Sprint | Men | Heats |
04.45 pm | 500 mts Sprint | Ladies | Semi-Finales |
05.00 pm | 500 mts Sprint | Men | Semi-Finales |
BREAK (Social Programm) |
| 06.00 pm | 500 mts Sprint | Ladies | Final |
06.15 pm | 500 mts Sprint | Men | Final |
06.30 pm | Awarding Ceremony 500 m Sprint | Ladies + Men |
|
06.50 pm | 15.000 mts Elimination | Ladies | Final |
07.30 pm | 20.000 mts Elimination | Men | Final |
08.15 pm | Awarding Ceremony 15.000 mts./20.000 mts. Elimination | Ladies + Men |
|
08.30 pm | 10.000 mts American Relay | Ladies | Final |
08.50 pm | 10.000 mts American Relay | Men | Final |
09.15 pm | Awarding Ceremony 10.000 mts American Relay | Ladies + Men |
|
Sunday, July 27, 2008 | 09.00 am | Meeting of participations and jury |
|
|
09.30 am | 42,195 km Marathon | Ladies |
|
11.00 am | 42,195 km Marathon | Men |
|
01.00 pm | Awarding Ceremony Marathon | Ladies + Men |
|
European Masters Marathon, category aged over 30, 40, 50, 60 |
|
| 00.30 pm | 42,195 km Marathon | Men
|
|
| 03.00 pm | 42,195 km Marathon | Ladies
|
|
| 05.00 pm | Awarding Ceremony Masters Marathon | Ladies + Men |
|