Pictures and Results
Picture found on http://www.training-news.blogspot.com/
| 10000 MTS PUNTOS Y ELIMINACION JUNIOR DAMAS | ||||
| POS | NOMBRE | PAIS | PUNTOS | |
| 1 | SEUL KI KOOK | Korea del Sur | 30 | ORO - GOLD |
| 2 | SEUL LEE | Korea del Sur | 15 | PLATA- SILVER |
| 3 | ROBERTA CASU | Italia | 6 | BRONCE-BRONZE |
| 4 | VALERIA RIFFO | Chile | 5 | |
| 5 | MARIA CLAUDIA SALAZAR ROA | Colombia | 3 | |
| 6 | GUO DAN | China | 2 | |
| 7 | BRIANA KRAMER | Estados Unidos | 2 | |
| 8 | GABRIELLA SIERRITTU | Italia | 2 | |
| 9 | LUCIE PERUZZETTO | Francia | 0 | |
| 10 | MAREIKE THUM | Alemania | 0 | |
| 11 | CLEMENCE HALBOUT | Francia | E | |
| 12 | SABINE BERG | Alemania | E | |
| 13 | MARGARITA BOTERO | Colombia | E | |
| 14 | SAMANTHA MICHAEL | Nueva Zelanda | E | |
| 15 | MAGALI TORRES | Argentina | E | |
| 16 | WILDREINA VALBUENA | Venezuela | E | |
| 17 | SARA EVERTTI | Venezuela | E | |
| 18 | DAIANA MARTORELLO | Argentina | E | |
| 19 | SKYLAN MC CORMICK | USA | E | |
| 20 | MAITE ANCIN | Espana | E | |
| 21 | BROOKE LOCHLAND | Australia | E | |
| 22 | VIVIANA RODRIGUEZ | Chile | E | |
| 23 | JOAN MARIANA ESTRADA VASQUEZ | Guatemala | E | |
| 24 | LUZ ELENA FRAGOSO MONTENEGRO | Mexico | E | |
| 25 | RENA KUHN | Suiza | E | |
| 26 | ROCIO ALEJANDRA ESTRELLA EUAN | Mexico | E | |
| 27 | EMILY KOOT | Nueva Zelanda | E | |
| 28 | HO-PING YANG | CHINA TAIPEI | E | |
| 29 | LIGIA AZUCENA ARANA CHEW | GUATEMALA | E | |
| 30 | SABINE BERG | ALEMANIA | E | |
| 31 | ZAHRA MOZAFFARI | IRAN | E | |
| 32 | TUMELO MOTEME | SUDAFRICA | E | |
| 33 | I-PEI LIU | CHINA TAIPEI | E | |
| 34 | NEGIN DADKHAH | IRAN | E | |
| 35 | WAI YIN PHOEBE LEE | HONG KONG | E | |
| 36 | HEMALI DINESHBHAI PATEL | INDIA | E | |
| 37 | NITYASHREE | INDIA | E | |
| 10000 MTS ELIMINACION Y PUNTOS JUNIOR VARONES | ||||
| POS | NOMBRE | PAIS | PUNTOS | |
| 1 | YOUNG SU WON | Korea del Sur | 28 | ORO/GOLD |
| 2 | DAVIDE AMABILI | Italia | 11 | PLATA/SILVER |
| 3 | BART SWINGS | Belgica | 10 | BRONCE/BRONZE |
| 4 | RICCARDO BUGARI | Italia | 6 | |
| 5 | DANIEL GONZALEZ JARAMILLO | Colombia | 4 | |
| 6 | ROLANDO OSSANDON | Chile | 3 | |
| 7 | CRISTIAN ASTUDILLO | Ecuador | 3 | |
| 8 | DANIEL ZAPATA MARTINEZ | Colombia | 2 | |
| 9 | HERNAN SALAZAR | Venezuela | E | |
| 10 | JORGE FERNANDEZ | Espana | E | |
| 11 | TSUNG-MIN TSAI | China Taipei | E | |
| 12 | FELIX RIJHNEN | Alemania | E | |
| 13 | CRISTIAN SANDOVAL | Chile | E | |
| 14 | KI DONG KWAK | Korea del Sur | E | |
| 15 | DIOGO MARREIROS | Portugal | E | |
| 16 | MARTYN DIAS | Portugal | E | |
| 17 | CAMERON DOWNES | Australia | E | |
| 18 | AXEL TERRIEN | Francia | E | |
| 19 | TIEN-LI CHIU | China Taipei | E | |
| 20 | MAURO ROMERO | Argentina | E | |
| 21 | NIALL WARD | Nueva Zelanda | E | |
| 22 | COLIN THOMAS D. | Estados Unidos | E | |
| 23 | KEVIN QUANDT R. | Estados Unidos | E | |
| 24 | EDGAR ISLAS | Venezuela | E | |
| 25 | AARON BENEITEZ | Espana | E | |
| 26 | LUIS ROSALES | Ecuador | E | |
| 27 | PABLO SANCHEZ | Argentina | E | |
| 28 | ALEJANDRO MUNOZ ORTEGA | Mexico | E | |
| 29 | JAMES NICHOLSON | Australia | E | |
| 30 | JESUS ALBERTO GUERRERO VELASQUEZ | Guatemala | E | |
| 31 | JESSE PAULEY | Canada | E | |
| 32 | ALEXANDER DMELLO | Canada | E | |
| 33 | MIGUEL AGUSTIN CANEDO ACUNA | Mexico | E | |
| 34 | ANTHONY PUI WAN CHUNG | Hong Kong | E | |
| 35 | POURIA VAHED | Iran | E | |
| 36 | NICOLAS AGUIRRE | Chile | E | |
| 37 | TEJAS CHIMURKAR | India | E | |
| 38 | ALIREZA SHIREAZIHA | Iran | E | |
| 39 | KARABO MOLEPO | Sudafrica | E | |
| 40 | ALVARO RENE VASQUEZ CANASTUJ | Guatemala | E | |
| 41 | VARGHESE ABSON | India | E | |
| 42 | AARON BENEITEZ | Espana | E | |
| 43 | MICHAEL ARTURO VEIGA CONTRERAS | Panama | E | |
| 44 | ISAHIRO SHIMOMURA | Hong Kong | E | |
| 45 | RAEL WILLIAMSON | Sudafrica | E | |
| 46 | FREDY ANTONIO VASQUEZ SOLORZANO | Guatemala | E | |
| 10000 mts PUNTOS Y ELIMINACION SENIOR DAMAS | ||||
| POS | NOMBRE | PAIS | PTOS | |
| 1 | HYO SOOK WOO | Korea del Sur | 16 | ORO/GOLDEN |
| 2 | LIANA MERCEDES HOLGUIN CEDENO | Colombia | 14 | PLATA/SILVER |
| 3 | NICOLE BEGG | Nueva Zelanda | 11 | BRONCE/BRONZE |
| 4 | ALEXANDRA VIVAS RODRIGUEZ | Colombia | 10 | |
| 5 | HYE MI KIM | Korea del Sur | 6 | |
| 6 | SIMONA DI EUGENIO | Italia | 4 | |
| 7 | CHIA-PEI KUO | China Taipei | 3 | |
| 8 | SILVINA POSADA | Argentina | 2 | |
| 9 | ARIANNA ARCIDIACONO | Italia | 1 | |
| 10 | LAETITIA LEBIHAN | Francia | 0 | |
| 11 | NADINE GLOSS | Suiza | ||
| 12 | JUSTINE HALBOUT | Francia | ||
| 13 | YI-CHIN PAN | China Taipei | ||
| 14 | MELISA BONET | Argentina | ||
| 15 | EMILY SCOTH | Estados Unidos | ||
| 16 | ANGELINE THOMAS | Australia | ||
| 17 | ELMA DE VRIES | Holanda | ||
| 18 | MARISKA HUISMAN | Holanda | ||
| 19 | JANA GEGNER | Alemania | ||
| 20 | AMBER VARBOROUGH | Estados Unidos | ||
| 21 | FU-JEN LIU | China Taipei | ||
| 22 | INDIA KUHN | Suiza | ||
| 23 | LORENA IGLESIAS FERNANDEZ | Espana | ||
| 24 | ANDREINA SAAVEDRA | Venezuela | ||
| 25 | MARCELA CACERES CARVACHO | Chile | ||
| 26 | SANDRA WIEDUWILT | Alemania | ||
| 27 | ANA MEJIAS | Venezuela | ||
| 28 | HELENA GUSTAFSSON | Suecia | ||
| 29 | MARTINE CHARBONNEAU | Canada | ||
| 30 | THALITA ARROYO | Brasil | ||
| 31 | MORGANE ECHARDOUR | Canada | ||
| 32 | YASHNA BHARAT SHETTY | India | ||
| 33 | MRUDULA KARRI | India | ||
| 10000 mts PUNTOS Y ELIMINACION SENIOR VARONES | ||||
| POS | NOMBRE | PAIS | PTOS | |
| 1 | FABIO FRANCOLINI | Italia | 15 | ORO/GOLDEN |
| 2 | SCOTT ARLIDGE | Nueva Zelanda | 12 | PLATA/SILVER |
| 3 | YANN GUYADER | Francia | 10 | BRONCE/BRONZE |
| 4 | SANG BOK LEE | Korea del Sur | 9 | |
| 5 | JONATHAN GARCIA A. | Estados Unidos | 9 | |
| 6 | NELSON GARZON ORDONEZ | Colombia | 8 | |
| 7 | FRANCISCO JOSE PEULA CABELLO | Espana | 2 | |
| 8 | MATTEO AMABILI | Italia | 2 | |
| 9 | SJOERD HUISMAN | Holanda | 0 | |
| 10 | DAMIAN FERNANDEZ | Argentina | 0 | |
| 11 | YOO JONG NAM | Korea del Sur | E | |
| 12 | REYON KAY | Nueva Zelanda | E | |
| 13 | NICOLAS ITEN | Suiza | E | |
| 14 | JORGFE LUIS CIFUENTES MENDEZ | Colombia | E | |
| 15 | YEN-SHENG LIAO | China Taipei | E | |
| 16 | JOSEPH MANTIA R. | Estados Unidos | E | |
| 17 | PASCAL RAMALI | Alemania | E | |
| 18 | RUBEN MARTINEZ | Argentina | E | |
| 19 | NICO WIEDUWILT | Alemania | E | |
| 20 | PEI-HSUAN HO | China Taipei | E | |
| 21 | NICOLAY GARIKOITZ LERGA | Espana | E | |
| 22 | JULIEN SOURRISSEAU | Francia | E | |
| 23 | JORGE REYES | Chile | E | |
| 24 | FERRE SPRUYT | Belgica | E | |
| 25 | EDWARD DIMMACK | Australia | E | |
| 26 | MARK HORSTEN | Holanda | E | |
| 27 | JOSE GUZMAN FUHREN | Chile | E | |
| 28 | SEVERIN WIDMES | Suiza | E | |
| 29 | DANIEL ALVAREZ | Venezuela | E | |

No comments:
Post a Comment